Limited Time SaleUS$46.19 cheaper than the new price!!
| Management number | 212263806 | Release Date | 2026/04/06 | List Price | US$30.80 | Model Number | 212263806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 2'11" x 9'10" (Rectangular) |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | foriy |
| Item Shape | Rectangular |
| Model Name | Outdoor Floor Mat |
| Weave Type | Braided |
| Item Weight | 16.2 Pounds |
| Pile Height | Low Pile |
| Manufacturer | foriy |
| Material Type | Polyethylene (PE) |
| Rug Form Type | Area Rug |
| Item Thickness | 7 Millimeters |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Both |
| Item Dimensions L x W | 118"L x 35.4"W |
| Water Resistance Level | Waterproof |
| Other Special Features of the Product | Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form