Limited Time SaleUS$13.20 cheaper than the new price!!
| Management number | 216765524 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216765524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860003490587 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Alkaline for Life |
| Unit Count | 60.0 Count |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Alkaline for Life |
| Pill Coating | vegetable |
| Number of Items | 1 |
| Product Benefits | Acidity Relief, Blood Pressure Control, Bone Strength, Cardiovascular Health, Nutritional Support, pH Balance |
| Material Type Free | GMO-free, preservative-free, artificial coloring-free, allergen-free |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | IM60 |
| Global Trade Identification Number | 00860003490587 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form