Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217145161 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217145161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Compression |
| Back Style | strapless |
| Bra Design | Minimizer |
| Brand Name | MELENECA |
| Model Name | Seamless |
| Neck Style | Sweet Heart Neck |
| Strap Type | Strapless |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyamide,18% Elastane |
| Style Number | 8414830122894 |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Item Type Name | Minimizer Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 8414830122894 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form