Limited Time SaleUS$13.25 cheaper than the new price!!
| Management number | 216756937 | Release Date | 2026/04/19 | List Price | US$8.84 | Model Number | 216756937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | OxyEnergy |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | OXYENERGY |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Supports stamina, immune health, energy, endurance, vitality, and focus |
| Special Ingredients | Shilajit (50% Fulvic Acid) |
| Age Range Description | Adult |
| Country of Publication | China |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Shilajit |
| Specific Uses For Product | Stamina & Immune Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form