Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 217799468 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 217799468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Sky Blue Navy Blue Grey |
|---|---|
| Style | Socks |
| Pattern | Solid |
| Material | Nylon |
| Occasion | Hiking |
| Brand Name | RANDY SUN |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | hiking |
| Unit Count | 1.0 Count |
| Fabric Type | Outer: 61% high waterproof nylon, 32% polyester, 7% elastane;Interlayer: a high performance lightweight function of waterproof and breathable membrane, Lining: 66% coolmax, 30% polyester,4% elastane |
| Part Number | SG0116SORS0021N1L |
| Closure Type | Pull On |
| Manufacturer | RANDY SUN |
| Style Number | SG0116SORS0021N1L |
| Shoe Height Map | Mid-Calf |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form