Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217163122 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217163122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Champagne |
|---|---|
| Theme | Music & Audio |
| Impedance | 32 Ohms |
| Brand Name | TOZO |
| Model Name | T12 |
| Style Name | Ergonomic Edition |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.02 Grams |
| Sensitivity | 94 dB |
| Control Type | Media Control |
| Manufacturer | TOZO |
| Model Number | T12 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Eartip, TOZO Wireless Earbuds, USB-C Charging Cable, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 12 |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 14Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Exercising, Music Listening, Gaming, Fitness, Running, Swimming |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Metal, Plastic |
| Frequency Response | 20 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Champagne |
| Carrying Case Width | 3.4 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 55 Hours |
| Carrying Case Height | 3.1 Centimeters |
| Carrying Case Length | 7.2 Centimeters |
| Carrying Case Weight | 37 Grams |
| Warranty Description | TOZO |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package (FFP) |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Sport |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 55 Hours |
| Carrying Case Battery Average Life | 55 Hours |
| Global Trade Identification Number | 06971681317869 |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form