Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216584803 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216584803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Navy |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | UEU |
| Model Name | Am18-61 |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Item Weight | 0.6 Pounds |
| Manufacturer | UEU |
| Style Number | AM18-61-Navy-M-G |
| Inseam Length | 28.3 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Gym Workout, Lounge Wear, Running Outdoors, Travel Comfort, Yoga or Pilates |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form