Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 216835342 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216835342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774388910472 |
|---|---|
| Flavor | Orange, Tangerine |
| Diet Type | Vegan |
| Item Form | Loose Leaves |
| Specialty | Natural |
| Brand Name | Nakazawa |
| Unit Count | 8.9 Ounce |
| Item Weight | 250 Grams |
| Tea Variety | Green |
| Manufacturer | Nakazawa |
| Container Type | Bag |
| Each Unit Count | 1 |
| Item Dimensions | 5.1 x 5.1 x 6.2 inches |
| Number of Items | 1 |
| Product Benefits | Promote Relaxation, Increase Energy |
| Product Shelf Life | 540 Days |
| Special Ingredients | Dried Orange Peel |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | tea ceremony; breakfast; work; afternoon tea or meeting friends with tea |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form